| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $265,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R3120583 | Single Family Property | 3 | 2.00 | 2549 | |
| 0 | $165,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R3092402 | Condo/Townhome/Coop Property | 3 | 2.00 | 1540 | |
| 2 | $159,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R3116090 | Condo/Townhome/Coop Property | 3 | 3.50 | 1603 | |
| 4 | $150,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R3125804 | Single Family Property | 3 | 2.00 | 1840 | |
| 1 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R3106168 | Condo/Townhome/Coop Property | 2 | 2.00 | 1311 | |
